BBA Hons.
The Bachelor of Business Administration (BBA) is a four-year professional degree program that provides students with a solid foundation in business principles and management practices. The curriculum covers key areas such as marketing, finance, human resource management, entrepreneurship, and organizational behavior. Students develop leadership, communication, and analytical skills essential for success in the corporate world. BBA graduates are prepared to take on managerial roles or start their own businesses. Career opportunities include positions as business analysts, marketing executives, HR officers, financial consultants, and management trainees in both local and multinational organizations.
Program Objectives
This program aims at producing students with diverse potentials of working as line managers characterized by quick market adaptability in the fluid market. To this end the program is set to have the following objectives:
To enable the students to have the core business knowledge and their application.
To enable them to acquire potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment.
To have good communication skills so as to convey business messages effectively.
Work effectively, respectfully, ethically and professionally in the challenge market.
Be capable of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives.
Recognize entrepreneurial opportunities for new business ventures; and
Be capable of making basic investment and financing decisions for a business using financial management concepts, and methods.
Program Outcome
On the completion of the degree, the passed-out graduates would be expected to have:
Acquired the core knowledge about business and their respective applications.
To have acquire the requisite potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment.
Such developed good communication skills through which they could communicate effectively.
The potential to work effectively, respectfully, ethically and professionally in the challenge market.
The forte of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives.
Acquired the potential to recognize entrepreneurial opportunities for new business ventures; and
The core capabilities of making basic investment and financing decisions for a business using financial management concepts, and methods.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 8 | 139 | 2.0 |
- 4 Years: Intermediate (I. Com, DBA, D. Com, FA, F.Sc) with at least 45% Marks or A-Level (22 Points) with equivalency certificate from IBCC Islamabad or an equivalent certificate from a recognized institution are eligible to apply.
- 2 Years: Candidates who have secured Associate Degree (semester system) in Business Administration with at least 45% marks or 2.00 CGPA on the scale of 4.00 from a recognized institution are eligible to apply. The scheme from 5th till 8th Semester will be followed.
- 2.5 Years: Students who have 14 years (BA/BSc./B.Com-from annual system or AD non-business education) with at least 45% marks or 2.00 CGPA on the scale of 4.00 from a recognized institution are eligible to apply. After Bridge Semester, the scheme from 5th till 8th Semester will be followed.
- Candidates will be required to pass an entry test / an interview conducted by the university.
- Matric DMC and Secondary School Certificate
- Intermediate DMC & Provisional Certificate, and Higher Secondary School Certificate
- Equivalency Certificate from IBCC (For A Level/Other than BISE students)
- Applicant CNIC / Form B
- Father/Guardian CNIC
- Domicile
- 04 Recent Passport size Photographs (Light Blue Background)
- NOC from previous University (for Migration/Transfer Cases)
- Original Transcript from previous University (for Migration/Transfer Cases)
Semester 1
| Code | Title | CrHrs |
|---|---|---|
| ENG 101 | Functional English (Eng-1) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| GS 124/141 | Islamic Study/Values, Ethics & Society (for Non-Muslims) | 2-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
Semester 2
| Code | Title | CrHrs |
|---|---|---|
| ENG 323 | Business Report Writing | 3-0 |
| MA 127 | Business Mathematics I | 3-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| ACC 221 | Financial Accounting | 3-0 |
| MGT 102 | Fundamentals of Business | 3-0 |
| ECO 124 | Micro Economics | 3-0 |
Semester 3
| Code | Title | CrHrs |
|---|---|---|
| GS 321/305 | Arabic / Chinese Language | 3-0 |
| GS 324 | Sociology | 3-0 |
| MGT 270 | Entrepreneurship | 3-0 |
| ACC 232 | Cost Accounting | 3-0 |
| MGT 345 | Organizational Behavior | 3-0 |
| ECO 144 | Macro Economics | 3-0 |
Semester 4
| Code | Title | CrHrs |
|---|---|---|
| MA 209 | Elementary Statistics | 3-0 |
| GE 205 | Civics & Community Engagement | 1-1 |
| GS 309 | Introduction to Geography | 3-0 |
| IT 350 | E-Commerce | 3-0 |
| MGT 323 | Business and Corporate Law | 3-0 |
| GS 128 | Pakistan Studies | 2-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Semester 5
| Code | Title | CrHrs |
|---|---|---|
| PSY 201 | Human Psychology | 3-0 |
| HRM 333 | Human Resource Management | 3-0 |
| GS 302 | Logic & Critical Thinking | 3-0 |
| MGT 351 | Essentials of Supply Chain Management | 3-0 |
| FIN 231 | Introductory Business Finance | 3-0 |
| BA 201 | Fundamentals of Business Analytics | 3-0 |
Semester 6
| Code | Title | CrHrs |
|---|---|---|
| MGT 371 | Strategic Management | 3-0 |
| MA 252 | Statistical Inference | 3-0 |
| FIN 434 | Financial Management | 3-0 |
| MGT 352 | Introduction to Hospitality | 3-0 |
| MKT 431 | Marketing Management | 3-0 |
| ECO 361 | Managerial Economics | 3-0 |
Semester 7
| Code | Title | CrHrs |
|---|---|---|
| BA 314 | Data Analysis for Business | 3-0 |
| RES 379 | Research Methods in Business | 3-0 |
| THM 401 | Hotel Management | 3-0 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| Elective I / Minor | 3-0 | |
| Elective II / Minor | 3-0 |
Semester 8
| Code | Title | CrHrs |
|---|---|---|
| MGT 452 | Logistics and Operations Management | 3-0 |
| MGT 451 | Corporate Social Responsibility | 3-0 |
| RES 490 | Research Project | 0-3 |
| Elective III / Minor | 3-0 | |
| Elective IV / Minor | 3-0 |
Banking & Finance Electives
| Code | Title | CrHrs |
|---|---|---|
| FIN 461 | Analysis of Capital Markets | 3-0 |
| FIN 425 | Islamic Modes of Financing | 3-0 |
| FIN 330 | Analysis of Financial Statements | 3-0 |
| FIN 444 | Portfolio Management | 3-0 |
| FIN 335 | International Banking | 3-0 |
| FIN 357 | Banking Law and Practice | 3-0 |
| FIN 470 | Fraud Prevention Management | 3-0 |
| FIN 475 | Tax Policy and Practices in Pakistan | 3-0 |
| FIN 451 | Project Appraisal | 3-0 |
Bridge Semester
| Code | Title | CrHrs |
|---|---|---|
| ACC 221 | Financial Accounting | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| MA 209 | Elementary Statistics | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| MGT 305 | Organizational Behaviour | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| *Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Business Analytics Electives
| Code | Title | CrHrs |
|---|---|---|
| BA 401 | Data Science for Business | 2-1 |
| BA 207 | Fundamentals of Business Intelligence | 3-0 |
| BA 410 | Data Structure and Business Applications | 2-1 |
| BA 415 | Business Data and Text Mining | 2-1 |
| BA 301 | Database Systems for Business | 2-1 |
| BA 405 | Ethics in Business Analytics | 3-0 |
| BA 305 | Machine Learning for Business Analytics | 2-1 |
| BA 412 | Big Data Technologies | 2-1 |
Human Resource Management Electives
| Code | Title | CrHrs |
|---|---|---|
| HR 418 | Organizational Development | 3-0 |
| HR 311 | Human Resource Development | 3-0 |
| HR 403 | Compensation Management | 3-0 |
| HR 412 | Labour Relations Management | 3-0 |
| HR 440 | Training & Development | 3-0 |
| HR 448 | Motivation | 3-0 |
| HR 420 | Performance Appraisal | 3-0 |
| HR 356 | Leadership and Team Management | 3-0 |
Marketing Electives
| Code | Title | CrHrs |
|---|---|---|
| MKT 363 | Advertising Management | 3-0 |
| MKT 411 | Industrial Marketing | 3-0 |
| MKT 427 | Marketing of Services | 3-0 |
| MKT 358 | Small Business Management | 3-0 |
| MKT 360 | Strategic Marketing | 3-0 |
| MKT 440 | Personal Selling | 3-0 |
| MKT 451 | Export Marketing | 3-0 |
| MKT 452 | International Marketing | 3-0 |
| MKT 455 | Marketing Research | 3-0 |
| MKT 465 | International Trade | 3-0 |
Supply Chain Management Electives
| Code | Title | CrHrs |
|---|---|---|
| MGT 413 | Project Management | 3-0 |
| MGT 434 | Purchasing and Supply Chain Management | 3-0 |
| MGT 436 | Warehousing and Distribution Management | 3-0 |
| MGT 438 | Logistics Planning & Management | 3-0 |
| MGT 432 | Inventory Management & Control | 3-0 |
| MGT 430 | Crisis and Conflict Management | 3-0 |
Tourism & Hotel Management Electives
| Code | Title | CrHrs |
|---|---|---|
| THM 403 | Global Tourism & Hospitality | 3-0 |
| THM 405 | Tourism and Hospitality Laws | 3-0 |
| THM 407 | Room Division Operations | 3-0 |
| THM 409 | Food & Beverage Operations | 3-0 |
| THM 411 | Event Management | 3-0 |
| THM 413 | Tourism Management | 3-0 |
| THM 415 | Travel Business | 3-0 |
| THM 417 | Tour Management | 3-0 |
| THM 419 | Tourism Marketing | 3-0 |
Procedure to Apply In-Person
- Visit the Admission Office at the institute.
- Get the admission form.
- Fill the form carefully.
- Attach documents & submit.
Procedure to Apply Online
- Apply Only at website
- Select program
- Enter details
- Upload documents
- Download challan
- Pay at JS Bank
- Upload paid receipt
- Submit application
Feature One
Adapt these three columns to fit your design need. To duplicate, delete or move columns, select the column and use the top icons to perform your action.
Feature Two
To add a fourth column, reduce the size of these three columns using the right icon of each block. Then, duplicate one of the columns to create a new one as a copy.
Feature Three
Delete the above image or replace it with a picture that illustrates your message. Click on the picture to change its rounded corner style.